Measure yourself and pick the size your measurements fall within.
| Size | Length (in) | Chest (in) |
|---|
| XS | 27 | 31–34 |
|---|
| S | 28 | 34–37 |
|---|
| M | 29 | 38–41 |
|---|
| L | 30 | 42–45 |
|---|
| XL | 31 | 46–49 |
|---|
| 2XL | 32 | 50–53 |
|---|
| 3XL | 33 | 54–57 |
|---|
Measurements are provided by our suppliers. Product measurements may vary by up to 2" (5 cm).
Pro tip! Measure one of your products at home and compare with the measurements you see in this guide.